
STP40NF10L
STMicroelectronics
5 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STP4 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of -, FET type of N-Channel and mounting type of Through Hole. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics STP4 Series part numbers are active and orderable.
| Parameter | STP40NF10L | STP45N40DM2AG | STP4N52K3 | STP4NK60ZFP | STP4NK80ZFP |
|---|---|---|---|---|---|
| Case | TO-220-3 | TO-220-3 | TO-220-3 | TO-220-3 Full Pack | TO-220-3 Full Pack |
| Current - continuous drain (Id) @ 25°C | 40A (Tc) | 38A (Tc) | 2.5A (Tc) | 4A (Tc) | 3A (Tc) |
| Drain to source voltage | 100 V | 400 V | 525 V | 600 V | 800 V |
| Drive voltage (Max rds on, min rds on) | 5V, 10V | 10V | 10V | 10V | 10V |
| Gate charge (Qg) (Max) @ vgs | 64 nC @ 5 V | 56 nC @ 10 V | 11 nC @ 10 V | 26 nC @ 10 V | 22.5 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2300 pF @ 25 V | 2600 pF @ 100 V | 334 pF @ 100 V | 510 pF @ 25 V | 575 pF @ 25 V |
| Operating temperature | 175°C(TJ) | -55°C~150°C(TJ) | 150°C(TJ) | 150°C(TJ) | -55°C~150°C(TJ) |
| Power dissipation | 150W (Tc) | 250W (Tc) | 45W (Tc) | 25W (Tc) | 25W (Tc) |
Request a quote on any STMicroelectronics STP4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics