
TPS70145PWP
Texas Instruments
26 variants · Texas Instruments
ICBOMS is a China IC distributor and semiconductor supplier — an independent, Shenzhen-based overseas procurement agent for Texas Instruments TPS7 Power Management Series components — sourcing Texas Instruments TPS7 Power Management Series parts new and original only, across the authorized and vetted independent channel, with every lot authenticity-screened before shipment. The Texas Instruments TPS7 Power Management Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount, operating temperature of -40°C ~ 125°C and output configuration of Positive. Variants differ by case, current - quiescent and number of regulators, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments TPS7 Power Management Series part numbers are active and orderable.
| Parameter | TPS70145PWP | TPS70148PWP | TPS70451PWP | TPS70458PWP | TPS709135DBVT | TPS70918DBVR |
|---|---|---|---|---|---|---|
| Case | 20-PowerTSSOP (0.173\", 4.40mm Width) | 20-PowerTSSOP (0.173\", 4.40mm Width) | 24-TSSOP (0.173\", 4.40mm Width) Exposed Pad | 24-TSSOP (0.173\", 4.40mm Width) Exposed Pad | SC-74A, SOT-753 | SC-74A, SOT-753 |
| Current - quiescent | 190 µA | 190 µA | 250 µA | 250 µA | 2.05 µA | 2.05 µA |
| Number of regulators | 2 | 2 | 2 | 2 | 1 | 1 |
| Output current | 500mA, 250mA | 500mA, 250mA | 1A, 2A | 1A, 2A | 150mA | 150mA |
| Output type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Protection features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Current, Under Voltage Lockout (UVLO) |
| PSRR | 60dB (1kHz) | 60dB (1kHz) | 65dB (1kHz), 60dB (1kHz) | 65dB (1kHz), 60dB (1kHz) | 80dB ~ 52dB (10Hz ~ 1kHz) | 80dB ~ 52dB (10Hz ~ 1kHz) |
Request a quote on any Texas Instruments TPS7 Power Management Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments