
TLV70028DSER
Texas Instruments
9 variants · Texas Instruments
ICBOMS is a China IC distributor and semiconductor supplier — an independent, Shenzhen-based overseas procurement agent for TLV7xxx Low-Dropout (LDO) Voltage Regulators components — sourcing Texas Instruments TLV7xxx Low-Dropout (LDO) Voltage Regulators parts new and original only, across the authorized and vetted independent channel, with every lot authenticity-screened before shipment. The Texas Instruments TLV7xxx Low-Dropout (LDO) Voltage Regulators series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - quiescent of 55 µA, mounting of Surface Mount and number of regulators of 1. Variants differ by case, control features and current - supply, so you can match the exact case your application requires using the selection guide below. All listed TLV7xxx Low-Dropout (LDO) Voltage Regulators part numbers are active and orderable.
| Parameter | TLV70028DSER | TLV70030DCKT | TLV70031DSET | TLV70215DBVR | TLV70225DSER | TLV70243DSET |
|---|---|---|---|---|---|---|
| Case | 6-WFDFN | 5-TSSOP, SC-70-5, SOT-353 | 6-WFDFN | SC-74A, SOT-753 | 6-WFDFN | 6-WFDFN |
| Control features | Enable | Enable | Enable | Enable | Enable | Enable |
| Current - supply | 270 µA | 270 µA | 270 µA | 370 µA | 370 µA | 370 µA |
| Output current | 200mA | 200mA | 200mA | 300mA | 300mA | 300mA |
| Protection features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| PSRR | 68dB (1kHz) | 68dB (1kHz) | 68dB (1kHz) | 68dB (1kHz) | 68dB (1kHz) | 68dB (1kHz) |
| Voltage - output (Min (Fixed)) | 2.8V | 3V | 3.1V | 1.5V | 2.5V | 4.3V |
| Voltage dropout | 0.25V @ 200mA | 0.25V @ 200mA | 0.25V @ 200mA | 0.38V @ 300mA | 0.38V @ 300mA | 0.375V @ 300mA |
Request a quote on any TLV7xxx Low-Dropout (LDO) Voltage Regulators part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments