SN65HVD1050MDREP
Texas Instruments
319 variants · Texas Instruments
The Texas Instruments SN65HVD RS-485 & CAN Bus Differential Transceivers series groups 319 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common number of drivers (Receivers) of 1/1 and type of Transceiver. Variants differ by case, data rate and duplex, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current SN65HVD RS-485 & CAN Bus Differential Transceivers variants and discontinued ones from a single page.
| Parameter | SN65HVD05DR | SN65HVD08DR | SN65HVD1050MDREP | SN65HVD1050QDRQ1 | SN65HVD1471DR | SN65HVD179DR |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Data rate | 40Mbps | - | - | - | 400kbps | 25Mbps |
| Duplex | Half | Half | Half | Half | Full | Full |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | -40°C~85°C | -40°C~85°C | -55°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Protocol | RS422, RS485 | RS422, RS485 | CANbus | CANbus | RS422, RS485 | RS422, RS485 |
| Receiver hysteresis | 35 mV | 35 mV | 125 mV | 125 mV | 70 mV | 50 mV |
Request a quote on any SN65HVD RS-485 & CAN Bus Differential Transceivers part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments