
LMK00101SQ/NOPB
Texas Instruments
29 variants · Texas Instruments
The Texas Instruments Texas Instruments LMK0 Series series groups 29 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount. Variants differ by case, differential - Input:Output and frequency, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments LMK0 Series part numbers are active and orderable.
| Parameter | LMK00101SQ/NOPB | LMK00105SQ/NOPB | LMK00301SQ/NOPB | LMK00306SQ/NOPB | LMK00308SQE/NOPB | LMK00308SQ/NOPB |
|---|---|---|---|---|---|---|
| Case | 32-WFQFN Exposed Pad | 24-WFQFN Exposed Pad | 48-WFQFN Exposed Pad | 36-WFQFN Exposed Pad | 40-WFQFN Exposed Pad | 40-WFQFN Exposed Pad |
| Differential - Input:Output | Yes/No | Yes/No | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes |
| Frequency | 200 MHz | 200 MHz | 3.1 GHz | 3.1 GHz | 3.1 GHz | 3.1 GHz |
| Input | HCSL, LVCMOS, LVDS, LVPECL, LVTTL, SSTL, Crystal | HCSL, LVCMOS, LVDS, LVPECL, LVTTL, SSTL, Crystal | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal | CML, HCSL, HSTL, LVDS, LVPECL, SSTL, Crystal |
| Number of circuits | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C |
| Output | LVCMOS, LVTTL | LVCMOS | HCSL, LVCMOS, LVDS, LVPECL | HCSL, LVCMOS, LVDS, LVPECL | HCSL, LVCMOS, LVDS, LVPECL | HCSL, LVCMOS, LVDS, LVPECL |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Texas Instruments LMK0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

National Semiconductor

National Semiconductor