
TPD2E001DRSR
Texas Instruments
20 variants · Texas Instruments
The Texas Instruments TPD2E Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common capacitance @ frequency of - and mounting of Surface Mount. Variants differ by applications, case and current - peak pulse (10/1000μs), so you can match the exact applications your application requires using the selection guide below. All listed Texas Instruments TPD2E Series part numbers are active and orderable.
| Parameter | TPD2E001DRLR | TPD2E001DRLRG4 | TPD2E001DRSR | TPD2E001DRST-NM | TPD2E001DRYR | TPD2E001DRYRG4 |
|---|---|---|---|---|---|---|
| Applications | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Case | SOT-553 | SOT-553 | 6-WDFN Exposed Pad | 6-WDFN Exposed Pad | 6-UFDFN | 6-UFDFN |
| Current - peak pulse (10/1000μs) | - | - | - | - | - | - |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C~85°C(TA) | -40°C ~ 85°C (TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) |
| Power - peak pulse | - | - | - | - | - | - |
| Power line protection | Yes | Yes | Yes | Yes | Yes | Yes |
Request a quote on any Texas Instruments TPD2E Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments