
LBC2016T3R3M
Taiyo Yuden
22 variants · Taiyo Yuden
The Taiyo Yuden LBC2016T Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 0806 (2016 Metric), current - saturation of - and height - seated of 0.071\" (1.80mm). Variants differ by current rating, DC resistance and frequency - self resonant, so you can match the exact current rating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Taiyo Yuden LBC2016T Series variants and discontinued ones from a single page.
| Parameter | LBC2016T3R3M | LBC2016T100M | LBC2016T1R0MV | LBC2016T330K | LBC2016T680K | LBC2016T100K |
|---|---|---|---|---|---|---|
| Current rating | 410 mA | 245 mA | 690 mA | 135 mA | 95 mA | 245 mA |
| DC resistance | 270mOhm | 820mOhm | 100mOhm | 2.8Ohm | 7Ohm | 820mOhm |
| Frequency - self resonant | 55MHz | 32MHz | 100MHz | 14MHz | 10MHz | 32MHz |
| Inductance | 3.3 µH | 10 µH | 1 µH | 33 µH | 68 µH | 10 µH |
| Inductance frequency - test | 7.96 MHz | 2.52 MHz | 7.96 MHz | 2.52 MHz | 2.52 MHz | 2.52 MHz |
| Material - core | Ferrite | Ferrite | - | - | - | - |
| Operating temperature | -25°C~105°C | -25°C~105°C | -40°C~105°C | -25°C~105°C | -40°C~105°C | -40°C~105°C |
| Package | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Taiyo Yuden LBC2016T Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden