
LPC5506JHI48QL
NXP USA Inc.
18 variants · NXP Semiconductors
The NXP Semiconductors NXP Semiconductors LPC55 Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common core processor of ARM® Cortex®-M33, oscillator type of Internal and program memory type of FLASH. Variants differ by case, connectivity and core size, so you can match the exact case your application requires using the selection guide below. All listed NXP Semiconductors LPC55 Series part numbers are active and orderable.
| Parameter | LPC5506JHI48QL | LPC5512JBD64E | LPC5514JBD64E | LPC5516JBD100Y | LPC5516JBD64E | LPC5526JBD100K |
|---|---|---|---|---|---|---|
| Case | 48-VFQFN Exposed Pad | 64-TQFP Exposed Pad | 64-TQFP Exposed Pad | 100-LQFP Exposed Pad | 64-TQFP Exposed Pad | 100-LQFP Exposed Pad |
| Connectivity | CANBus, Flexcomm, I²C, SPI, UART/USART | CANbus, Flexcomm, I²C, SPI, UART/USART, USB | CANbus, Flexcomm, I²C, SPI, UART/USART, USB | Flexcomm, I²C, SPI, UART/USART, USB | CANbus, Flexcomm, I²C, SPI, UART/USART, USB | Flexcomm, I²C, MMC/SD/SDIO, SPI, UART/USART, USB |
| Core size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit | 32-Bit Single-Core | 32-Bit Single-Core |
| Data converters | A/D 7x16b SAR | A/D 10x16b SAR | A/D 10x16b SAR | A/D 10x16b SAR | A/D 10x16b SAR | A/D 10x16b |
| Mounting type | Surface Mount, Wettable Flank | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Number of i (O) | 30 | 36 | 36 | 64 | 36 | 64 |
| Operating temperature | -40°C ~ 105°C (TA) | -40°C~105°C(TA) | -40°C~105°C(TA) | -40°C ~ 105°C (TA) | -40°C~105°C(TA) | -40°C~105°C(TA) |
| Package | Tray | Tray | Tray | Tape & Reel (TR) Cut Tape (CT) | Tray | Tray |
Request a quote on any NXP Semiconductors LPC55 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.

NXP USA Inc.