
EP4CE10E22C6
Intel
287 variants · Intel
The Intel EP4CE Cyclone IV E Low-Power FPGA 6K–75K Logic Elements 60nm series groups 287 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and package of Tray. Variants differ by case, number of i (O) and number of LABs (CLBs), so you can match the exact case your application requires using the selection guide below.
| Parameter | EP4CE10E22C6 | EP4CE10E22C8LN | EP4CE10E22I8L | EP4CE10F17C9LN | EP4CE115F23C7 | EP4CE115F23C9L |
|---|---|---|---|---|---|---|
| Case | 144-LQFP Exposed Pad | 144-LQFP Exposed Pad | 144-LQFP Exposed Pad | 256-LBGA | 484-BGA | 484-BGA |
| Number of i (O) | 91 | 91 | 91 | 179 | 280 | 280 |
| Number of LABs (CLBs) | 645 | 645 | 645 | 645 | 7155 | 7155 |
| Number of logic elements (Cells) | 10320 | 10320 | 10320 | 10320 | 114480 | 114480 |
| Operating temperature | 0°C ~ 85°C (TJ) | 0°C~85°C(TJ) | -40°C~100°C(TJ) | 0°C~85°C(TJ) | 0°C~85°C(TJ) | 0°C ~ 85°C (TJ) |
| Total RAM bits | 423936 | 423936 | 423936 | 423936 | 3981312 | 3981312 |
| Voltage | 1.15V ~ 1.25V | 0.97V ~ 1.03V | 0.97V ~ 1.03V | 0.97V ~ 1.03V | 1.15V ~ 1.25V | 0.97V ~ 1.03V |
Request a quote on any EP4CE Cyclone IV E Low-Power FPGA 6K–75K Logic Elements 60nm part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel

Intel