
TPS2013APWP
Texas Instruments
28 variants · Texas Instruments
The Texas Instruments TPS2xxx Power Switches & Load Switches series groups 28 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common input type of Non-Inverting, interface of On/Off and mounting of Surface Mount. Variants differ by case, fault protection and I/O channels, so you can match the exact case your application requires using the selection guide below.
| Parameter | TPS2001DDBVT | TPS2013APWP | TPS2022D | TPS2043BD | TPS2043BDR | TPS2045ADR |
|---|---|---|---|---|---|---|
| Case | SC-74A, SOT-753 | 14-TSSOP (0.173\", 4.40mm Width) Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Fault protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | Current Limiting (Fixed), Over Temperature, UVLO | Current Limiting (Fixed), Over Temperature, UVLO | Current Limiting (Fixed), Over Temperature, UVLO | Current Limiting (Fixed), Over Temperature, UVLO | Current Limiting (Fixed), Over Temperature, UVLO |
| I/O channels | 1 | 1 | 1 | 3 | 3 | 1 |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | 0°C ~ 125°C (TJ) |
| Output current | 2A | 1.5A | 1A | 500mA | 500mA | 250mA |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Ratio - Input:Output | 1:1 | 1:1 | 1:1 | 1:2, 1:1 | 1:2, 1:1 | 1:1 |
| Rds on | 72mOhm | 33mOhm | 33mOhm | 70mOhm | 70mOhm | 80mOhm |
Request a quote on any TPS2xxx Power Switches & Load Switches part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments