STFW2N105K5
STMicroelectronics
16 variants · STMicroelectronics
The STMicroelectronics STFW Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-3P-3 Full Pack, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current STMicroelectronics STFW Series variants and discontinued ones from a single page.
| Parameter | STFW12N120K5 | STFW1N105K3 | STFW20N65M5 | STFW24N60M2 | STFW2N105K5 | STFW38N65M5 |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 12A (Tc) | 1.4A (Tc) | 18A (Tc) | 18A (Tc) | 2A (Tc) | 30A (Tc) |
| Drain to source voltage | 1200 V | 1050 V | 650 V | 600 V | 1050 V | 650 V |
| Gate charge (Qg) (Max) @ vgs | 44.2 nC @ 10 V | 13 nC @ 10 V | 36 nC @ 10 V | 29 nC @ 10 V | 10 nC @ 10 V | 71 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 1370 pF @ 100 V | 180 pF @ 100 V | 1434 pF @ 100 V | 1060 pF @ 100 V | 115 pF @ 100 V | 3000 pF @ 100 V |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | 150°C (TJ) |
| Power dissipation | 63W (Tc) | 20W (Tc) | 48W (Tc) | 48W (Tc) | 30W (Tc) | 57W (Tc) |
| Rds on (Max) @ id, vgs | 690mOhm @ 6A, 10V | 11Ohm @ 600mA, 10V | 190mOhm @ 9A, 10V | 190mOhm @ 9A, 10V | 8Ohm @ 750mA, 10V | 95mOhm @ 15A, 10V |
Request a quote on any STMicroelectronics STFW Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
STMicroelectronics

STMicroelectronics
STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics
STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics