
AT45DB021E-SHN2B-T
Renesas Electronics
49 variants · Renesas Electronics
The Renesas Electronics Renesas Electronics AT45DB Series series groups 49 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common memory format of FLASH, memory interface of SPI and memory type of Non-Volatile. Variants differ by case, frequency and memory organization, so you can match the exact case your application requires using the selection guide below.
| Parameter | AT45DB021E-SHN2B-T | AT45DB041E-SHN-T | AT45DB041E-SSHN-T | AT45DB081E-UUN-T | AT45DB161E-SSHF-B | AT45DB161E-SSHFHC-T |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.209\", 5.30mm Width) | 8-SOIC (0.209\", 5.30mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-UFBGA, WLCSP | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Frequency | 70 MHz | 85 MHz | 85 MHz | 85 MHz | 85 MHz | 85 MHz |
| Memory organization | 256 Bytes x 1024 pages | 264 Bytes x 2048 pages | 264 Bytes x 2048 pages | 264 Bytes x 4096 pages | 528 Bytes x 4096 pages | 528 Bytes x 4096 pages |
| Memory size | 2Mbit | 4Mbit | 4Mbit | 8Mbit | 16Mbit | 16Mbit |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 1.65V ~ 3.6V | 1.65V ~ 3.6V | 1.65V ~ 3.6V | 1.7V ~ 3.6V | 2.3V ~ 3.6V | 2.3V ~ 3.6V |
| Write cycle time - word, page | 8µs, 3ms | 8µs, 3ms | 8µs, 3ms | 8µs, 4ms | 8µs, 4ms | 8µs, 4ms |
Request a quote on any Renesas Electronics AT45DB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics

Renesas Electronics