
LM75BIMMX-3/NOPB
Texas Instruments
16 variants · Texas Instruments
The Texas Instruments LM75BIM Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common accuracy - highest (Lowest) of ±2°C (±3°C), features of Output Switch, Programmable Limit, Shutdown Mode and mounting of Surface Mount. Variants differ by case, operating temperature and output type, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Texas Instruments LM75BIM Series variants and discontinued ones from a single page.
| Parameter | LM75BIMMX-3/NOPB | LM75BIM-3 | LM75BIM-3/NOPB | LM75BIM-5 | LM75BIM-5/NOPB | LM75BIMM-3 |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) |
| Operating temperature | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C ~ 125°C |
| Output type | I²C | I²C | I²C | I²C | I²C | I2C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Sensing temperature - local | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C ~ 125°C |
Request a quote on any Texas Instruments LM75BIM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments