| | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Texas Instruments LM75BIMMX-3/NOPB, Digital Local Sensor, 9-bit resolution, I²C output, ±2°C (±3°C) accuracy, -55°C~125°C range, 3V~5.5V supply, 8-VSSOP package |
In stock · 3-day delivery
| |
| | — | Texas Instruments LM75 series digital temperature sensor, LM75BIM-3, 9-bit resolution, I²C output, ±2°C accuracy, SOIC-8 package, tube. | Lead time on request | |
| | — | Texas Instruments LM75BIM-3/NOPB digital local temperature sensor, 9-bit resolution, I²C output, ±2°C accuracy, 3V-5.5V supply, SOIC-8 package, tube. | Lead time on request | |
| | — | Texas Instruments LM75BIM-5, Digital Local Temperature Sensor, I²C Output, 9-bit Resolution, ±2°C Accuracy, 8-SOIC Package, Tube. | Lead time on request | |
| | 8-SOIC (0.154", 3.90mm Width) | Texas Instruments LM75BIM-5/NOPB, Digital, Local temperature sensor, I²C output, 9-bit resolution, ±2°C (±3°C) accuracy, -55°C~125°C range, 8-SOIC package, Tube |
In stock · 3-day delivery
| |
| | — | Texas Instruments LM75 series, digital local temperature sensor, I2C output, 9-bit resolution, ±2°C accuracy, 8-VSSOP package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75BIMM-3/NOPB digital temperature sensor, I²C output, 9-bit resolution, ±2°C accuracy, -55°C to +125°C range, 8-VSSOP package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75 series digital temperature sensor, LM75BIMM-5, I²C output, 9-bit resolution, ±2°C accuracy, 8-VSSOP package, -55°C to 125°C range. | Lead time on request | |
| | — | Texas Instruments LM75 series digital local temperature sensor, LM75BIMM-5/NOPB, I2C output, 9-bit resolution, ±2°C accuracy, 8-VSSOP package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75 series digital temperature sensor, LM75BIMMX-3, I²C output, 9-bit resolution, ±2°C accuracy, -55°C to 125°C range, 8-VSSOP package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75BIMMX-5 digital temperature sensor, 9-bit, I²C output, ±2°C accuracy, -55°C to 125°C range, 8-VSSOP package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75 series digital local temperature sensor, LM75BIMMX-5/NOPB, I²C output, 9-bit resolution, ±2°C accuracy, 8-VSSOP package, Tape & Reel. |
In stock · 3-day delivery
| |
| | — | Texas Instruments LM75BIMX-3 digital local temperature sensor, I²C output, 9-bit resolution, ±2°C accuracy, 8-SOIC package, Tape & Reel. | Lead time on request | |
| | — | Texas Instruments LM75BIMX-3/NOPB digital local temperature sensor, 9-bit I²C output, ±2°C accuracy, 8-SOIC package, -55°C~125°C range, Tape & Reel. |
In stock · 3-day delivery
| |
| | — | Texas Instruments LM75BIMX-5 digital local temperature sensor, I²C output, 9-bit resolution, ±2°C accuracy, -55°C to 125°C range, 8-SOIC package, Tape & Reel. | Lead time on request | |
| | 8-SOIC (0.154", 3.90mm Width) | Texas Instruments LM75BIMX-5/NOPB, Digital Local Temperature Sensor, 9-bit I²C output, ±2°C accuracy, -55°C to 125°C range, 3V to 5.5V supply, 8-SOIC package. |
In stock · 3-day delivery
| |