
TMP112AIDRLT
Texas Instruments
12 variants · Texas Instruments
The Texas Instruments TMP1 Sensors Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of SOT-563, SOT-666, mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by accuracy - highest (Lowest), features and operating temperature, so you can match the exact accuracy - highest (Lowest) your application requires using the selection guide below.
| Parameter | TMP112BIDRLR | TMP112NAIDRLR | TMP112AQDRLRQ1 | TMP112BIDRLT | TMP112AIDRLT | TMP102AIDRLR |
|---|---|---|---|---|---|---|
| Accuracy - highest (Lowest) | ±0.5°C (±1°C) | ±1°C | ±0.3°C (±1°C) | ±0.5°C (±1°C) | ±0.5°C (±1°C) | ±2°C (±3°C) |
| Features | - | One-Shot, Output Switch, Shutdown Mode | One-Shot, Output Switch, Shutdown Mode | - | One-Shot, Output Switch, Shutdown Mode | One-Shot, Output Switch, Shutdown Mode |
| Operating temperature | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -55°C~150°C |
| Output type | 2-Wire Serial, I²C/SMBUS | I²C/SMBus | I²C/SMBus | 2-Wire Serial, I²C/SMBUS | I²C/SMBus | I²C/SMBus |
| Resolution | 12 b | 12 b | 12 b | 12 b | 12 b | 11 b |
| Test condition | 0°C ~ 65°C (-40°C ~ 125°C) | 0°C ~ 85°C (-40°C ~ 125°C) | 25°C (-40°C ~ 125°C) | 0°C ~ 65°C (-40°C ~ 125°C) | -20°C ~ 65°C (-40°C ~ 125°C) | -25°C ~ 85°C (-40°C ~ 125°C) |
Request a quote on any Texas Instruments TMP1 Sensors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments