
DS90C031TM/NOPB
Texas Instruments
9 variants · Texas Instruments
The Texas Instruments DS90 Sensors Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, package and voltage, so you can match the exact case your application requires using the selection guide below.
| Parameter | DS90C031TM/NOPB | DS90C032TM/NOPB | DS90C387VJDX/NOPB | DS90C402MX | DS90CR216AMTD/NOPB | DS90LT012AQMF/NOPB |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 100-TQFP | 8-SOIC (0.154\", 3.90mm Width) | 48-TFSOP (0.240\", 6.10mm Width) | SC-74A, SOT-753 |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 4.5V ~ 5.5V | 4.5V ~ 5.5V | 3V ~ 3.6V | 4.5V ~ 5.5V | 3V ~ 3.6V | 3V ~ 3.6V |
| Number of drivers (Receivers) | 4/0 | 0/4 | 8/0 | 0/2 | — | 0/1 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -10°C ~ 70°C | -40°C ~ 85°C | — | -40°C ~ 125°C |
| Protocol | LVDS | LVDS | FPD-Link, LVDS | LVDS | — | LVDS |
| Type | Driver | Receiver | Driver | Receiver | — | Receiver |
| Data rate | — | — | 4.76Gbps | 155.5Mbps | — | 400Mbps |
Request a quote on any Texas Instruments DS90 Sensors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments