
VIPER012HSTR
STMicroelectronics
47 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics VIPER Series series groups 47 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common internal switch of Yes. Variants differ by case, control features and duty cycle, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics VIPER Series part numbers are active and orderable.
| Parameter | VIPER012HSTR | VIPER012LSTR | VIPER013HS | VIPER013XSTR | VIPER06HN | VIPER06LN |
|---|---|---|---|---|---|---|
| Case | 10-SOP (0.154\", 3.90mm Width) | 10-SOP (0.154\", 3.90mm Width) | 10-SOP (0.154\", 3.90mm Width) | 10-SOP (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm), 7 Leads | 8-DIP (0.300\", 7.62mm), 7 Leads |
| Control features | - | - | - | - | - | - |
| Duty cycle | 80% | 80% | 80% | 80% | 70% | 70% |
| Fault protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Over Temperature, Over Voltage, Short Circuit | Current Limiting, Open Loop, Over Temperature | Current Limiting, Open Loop, Over Temperature |
| Frequency | 120kHz | 60kHz | 120kHz | 30kHz | 115kHz | 60kHz |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole | Through Hole |
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C~150°C(TJ) | -40°C ~ 150°C (TJ) | -40°C~150°C(TJ) |
| Output isolation | Either | Either | Either | Either | Either | Either |
Request a quote on any STMicroelectronics VIPER Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics