
STD100N10F7
STMicroelectronics
28 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD1 Series series groups 28 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-252-3, DPak (2 Leads + Tab), SC-63 and mounting type of Surface Mount. Variants differ by operating temperature, package and current - continuous drain (Id) @ 25°C, so you can match the exact operating temperature your application requires using the selection guide below. All listed STMicroelectronics STD1 Series part numbers are active and orderable.
| Parameter | STD100N10F7 | STD105N10F7AG | STD10N60M2 | STD10NF30 | STD110N8F6 | STD11N60DM2 |
|---|---|---|---|---|---|---|
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Current - continuous drain (Id) @ 25°C | 80A (Tc) | 80A (Tc) | 7.5A (Tc) | 10A (Tc) | 80A (Tc) | 10A (Tc) |
| Drain to source voltage | 100 V | 100 V | 600 V | 300 V | 80 V | 650 V |
| Drive voltage (Max rds on, min rds on) | 10V | 10V | 10V | 10V | 10V | 10V |
| Gate charge (Qg) (Max) @ vgs | 61 nC @ 10 V | 61 nC @ 10 V | 13.5 nC @ 10 V | 23 nC @ 10 V | 150 nC @ 10 V | 16.5 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 4369 pF @ 50 V | 4369 pF @ 50 V | 400 pF @ 100 V | 780 pF @ 25 V | 9130 pF @ 40 V | 614 pF @ 100 V |
Request a quote on any STMicroelectronics STD1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics