
NTMFS006N08MC
onsemi
53 variants · onsemi
The onsemi onsemi NTMFS Series series groups 53 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common FET feature of -, FET type of N-Channel and mounting type of Surface Mount. Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi NTMFS Series variants and discontinued ones from a single page.
| Parameter | NTMFS006N08MC | NTMFS008N12MCT1G | NTMFS011N15MC | NTMFS015N10MCLT1G | NTMFS015N15MC | NTMFS08N003C |
|---|---|---|---|---|---|---|
| Case | 8-PowerTDFN | 8-PowerTDFN, 5 Leads | 8-PowerTDFN | 8-PowerTDFN, 5 Leads | 8-PowerTDFN | 8-PowerTDFN |
| Current - continuous drain (Id) @ 25°C | 9.3A (Ta), 82A (Tc) | 12A (Ta), 79A (Tc) | 10.7A (Ta), 78A (Tc) | 10.5A (Ta), 54A (Tc) | 9.2A (Ta), 61A (Tc) | 22A (Ta), 147A (Tc) |
| Drain to source voltage | 80 V | 120 V | 150 V | 100 V | 150 V | 80 V |
| Drive voltage (Max rds on, min rds on) | 6V, 10V | 6V, 10V | 8V, 10V | 4.5V, 10V | 8V, 10V | 6V, 10V |
| Gate charge (Qg) (Max) @ vgs | 30 nC @ 10 V | 33 nC @ 10 V | 46 nC @ 10 V | 19 nC @ 10 V | 27 nC @ 10 V | 73 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2300 pF @ 40 V | 2705 pF @ 60 V | 3592 pF @ 75 V | 13380 pF @ 50 V | 2120 pF @ 75 V | 5350 pF @ 40 V |
| Operating temperature | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~175°C(TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any onsemi NTMFS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi