
HCPL0453
onsemi
24 variants · onsemi
The onsemi onsemi HCPL Series series groups 24 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common input type of DC, rise (Fall time) of - and vce saturation of -. Variants differ by case, current - DC forward (If) and current - output (Channel), so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi HCPL Series variants and discontinued ones from a single page.
| Parameter | HCPL0453 | HCPL0500 | HCPL0500R2V | HCPL0501R2V | HCPL0501V | HCPL0700 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Current - DC forward (If) | 25 mA | 25 mA | 25 mA | 25 mA | 25 mA | 20 mA |
| Current - output (Channel) | 8mA | 8mA | 8mA | 8mA | 8mA | 60mA |
| Current transfer ratio | 50% @ 16mA | 50% @ 16mA | 50% @ 16mA | 50% @ 16mA | 50% @ 16mA | 2600% @ 1.6mA |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Number of channels | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Output type | Transistor | Transistor with Base | Transistor with Base | Transistor with Base | Transistor with Base | Darlington with Base |
Request a quote on any onsemi HCPL Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi
onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi