
MAX7301AAX+
Analog Devices
53 variants · Analog Devices
The Analog Devices MAX7xx µP Supervisors & Watchdog Timers series groups 53 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX700CSA+ | MAX706ATESA+ | MAX706ESA+ | MAX709TEPA | MAX710ESE+ | MAX7219CWG+ |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-DIP (0.300\", 7.62mm) | 16-SOIC (0.154\", 3.90mm Width) | 24-SOIC (0.295\", 7.50mm Width) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | 0°C ~ 70°C |
| Package | Tube | Tube | Tube | Bulk | Tube | Tube |
| Interface | — | — | — | — | — | 4-Wire Serial |
| Output type | — | — | — | — | Fixed | — |
| Voltage | — | — | — | — | — | 4V ~ 5.5V |
| Current - output source (Sink) | — | — | — | — | — | — |
Request a quote on any MAX7xx µP Supervisors & Watchdog Timers part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices