
LTC1555LEGN-1.8#PBF
Analog Devices
17 variants · Analog Devices
The Analog Devices LTC1xxx Precision ADCs & Analog Front-Ends series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | LTC1334IG#PBF | LTC1540CMS8#TRPBF | LTC1555LEGN-1.8#PBF | LTC1590CS#TRPBF | LTC1609ISW#PBF | LTC1622CS8#PBF |
|---|---|---|---|---|---|---|
| Case | 28-SSOP (0.209\", 5.30mm Width) | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 20-SOIC (0.295\", 7.50mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C (TA) | 0°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Output type | — | CMOS, TTL | Open Drain | Current - Unbuffered | — | Transistor Driver |
| I/O channels | — | — | — | — | 1 | 1 |
| Function | — | — | — | — | — | Step-Down |
| Synchronous rectifier | — | — | — | — | — | No |
| Topology | — | — | — | — | — | Buck |
Request a quote on any LTC1xxx Precision ADCs & Analog Front-Ends part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices