
STM8L001J3M3
STMicroelectronics
36 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STM8 Series series groups 36 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common core size of 8-Bit, mounting type of Surface Mount and oscillator type of Internal. Variants differ by case, connectivity and core processor, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics STM8 Series part numbers are active and orderable.
| Parameter | STM8L001J3M3 | STM8L001J3M3TR | STM8L050J3M3 | STM8L050J3M3TR | STM8L051F3P6 | STM8L052C6T6 |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 20-TSSOP (0.173\", 4.40mm Width) | 48-LQFP |
| Connectivity | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, IrDA, SPI, UART/USART | I²C, IrDA, SPI, UART/USART | I²C, IrDA, SPI, UART/USART | I²C, IrDA, SPI, UART/USART |
| Core processor | STM8 | STM8 | STM8 | STM8 | STM8 | STM8 |
| Data converters | - | - | A/D 4x12b | A/D 4x12b | A/D 10x12b | A/D 25x12b |
| EEPROM size | 2K x 8 | 2K x 8 | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 |
| Number of i (O) | 6 | 6 | 6 | 6 | 18 | 41 |
| Operating temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tray | Tape & Reel (TR) Cut Tape (CT) | Tube | Tray |
Request a quote on any STMicroelectronics STM8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics