
STF10N60DM2
STMicroelectronics
9 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STF1 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3 Full Pack, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STF1 Series part numbers are active and orderable.
| Parameter | STF10N60DM2 | STF10N65K3 | STF11NM50N | STF12N50DM2 | STF12N65M2 | STF13N65M2 |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 8A (Tc) | 10A (Tc) | 8.5A (Tc) | 11A (Tc) | 8A (Tc) | 10A (Tc) |
| Drain to source voltage | 600 V | 650 V | 500 V | 500 V | 650 V | 650 V |
| Gate charge (Qg) (Max) @ vgs | 15 nC @ 10 V | 42 nC @ 10 V | 19 nC @ 10 V | 16 nC @ 10 V | 16.5 nC @ 10 V | 17 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 529 pF @ 100 V | 1180 pF @ 25 V | 547 pF @ 50 V | 628 pF @ 100 V | 535 pF @ 100 V | 590 pF @ 100 V |
| Operating temperature | -55°C~150°C(TJ) | -55°C~150°C(TJ) | 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) | 150°C(TJ) |
| Power dissipation | 25W (Tc) | 35W (Tc) | 25W (Tc) | 25W (Tc) | 25W (Tc) | 25W (Tc) |
| Rds on (Max) @ id, vgs | 530mOhm @ 4A, 10V | 1Ohm @ 3.6A, 10V | 470mOhm @ 4.5A, 10V | 350mOhm @ 5.5A, 10V | 500mOhm @ 4A, 10V | 430mOhm @ 5A, 10V |
Request a quote on any STMicroelectronics STF1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics