
TPSC226M016R0375
KYOCERA AVX
231 variants · KYOCERA AVX
The KYOCERA AVX TPSC Tantalum Capacitors — Low-ESR MnO2, C Case (6032-28) series groups 231 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 2312 (6032 Metric), failure rate of - and features of General Purpose. Variants differ by capacitance, ESR and operating temperature, so you can match the exact capacitance your application requires using the selection guide below.
| Parameter | TPSC107K010H0100 | TPSC157K006R0090 | TPSC157M006H0250 | TPSC476K010P0350 | TPSC476K016H0110 | TPSC476M010S0350 |
|---|---|---|---|---|---|---|
| Capacitance | 100 µF | 150 µF | 150 µF | 47 µF | 47 µF | 47 µF |
| ESR | 100mOhm | 90mOhm | 250mOhm | 350mOhm | 110mOhm | 350mOhm |
| Operating temperature | -55°C ~ 125°C | -55°C~125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) |
| Tolerance | ±10% | ±10% | ±20% | ±10% | ±10% | ±20% |
| Voltage - rated | 10 V | 6.3 V | 6.3 V | 10 V | 16 V | 10 V |
Request a quote on any TPSC Tantalum Capacitors — Low-ESR MnO2, C Case (6032-28) part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX