
S29GL064S70TFA013
Infineon Technologies
13 variants · Infineon Technologies
The Infineon Technologies S29GL Discrete Semiconductors Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common memory format of FLASH, memory interface of Parallel and memory type of Non-Volatile. Variants differ by access time, case and memory organization, so you can match the exact access time your application requires using the selection guide below. All listed Infineon Technologies S29GL Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | S29GL064S70TFA013 | S29GL128P90TFIR20 | S29GL128S10DHB020 | S29GL128S10TFIV10 | S29GL128S11TFIV20 | S29GL128S90DHI010 |
|---|---|---|---|---|---|---|
| Access time | 70 ns | 90 ns | 100 ns | 100 ns | 110 ns | 90 ns |
| Case | 56-TFSOP (0.724\", 18.40mm Width) | 56-TFSOP (0.724\", 18.40mm Width) | 64-LBGA | 56-TFSOP (0.724\", 18.40mm Width) | 56-TFSOP (0.724\", 18.40mm Width) | 64-LBGA |
| Memory organization | 8M x 8, 4M x 16 | 16M x 8 | 8M x 16 | 8M x 16 | 8M x 16 | 8M x 16 |
| Memory size | 64Mbit | 128Mbit | 128Mbit | 128Mbit | 128Mbit | 128Mbit |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tray | Tray | Tray | Tray | Tray |
| Voltage | 2.7V ~ 3.6V | 2.7V ~ 3.6V | 2.7V ~ 3.6V | 1.65V ~ 3.6V | 1.65V ~ 3.6V | 2.7V ~ 3.6V |
Request a quote on any Infineon Technologies S29GL Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies