
ADA4075-2ARZ-R7
Analog Devices
5 variants · Analog Devices
ICBOMS is a China IC distributor and semiconductor supplier — an independent, Shenzhen-based overseas procurement agent for ADA4xxx High-Speed Op-Amps components — sourcing Analog Devices ADA4xxx High-Speed Op-Amps parts new and original only, across the authorized and vetted independent channel, with every lot authenticity-screened before shipment. The Analog Devices ADA4xxx High-Speed Op-Amps series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common amplifier type of General Purpose, mounting of Surface Mount and package of Tape & Reel (TR); Cut Tape (CT). Variants differ by case, current - input bias and current - output (Channel), so you can match the exact case your application requires using the selection guide below. All listed ADA4xxx High-Speed Op-Amps part numbers are active and orderable.
| Parameter | ADA4075-2ARZ-R7 | ADA4084-4ACPZ-RL | ADA4097-1HUJZ-RL7 | ADA4098-1BUJZ-R5 | ADA4098-1HUJZ-RL7 |
|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 16-WQFN Exposed Pad, CSP | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 |
| Current - input bias | 30 nA | 140 nA | 100 pA | 350 pA | 350 pA |
| Current - output (Channel) | 40 mA | 30 mA | 30 mA | 50 mA | 50 mA |
| Current - supply | 1.8mA (x2 Channels) | 625µA (x4 Channels) | 42µA | 195µA | 195µA |
| Gain bandwidth product | 6.5 MHz | 15.9 MHz | 130 kHz | 1.05 MHz | 1.05 MHz |
| Number of circuits | 2 | 4 | 1 | 1 | 1 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -55°C ~ 150°C | -40°C ~ 125°C | -55°C ~ 150°C |
| Slew rate | 12V/µs | 4.6V/µs | 0.1V/µs | 0.85V/µs | 0.85V/µs |
Request a quote on any ADA4xxx High-Speed Op-Amps part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices