
TPS70302PWP
Texas Instruments
26 variants · Texas Instruments
The Texas Instruments TPS7 Discrete Semiconductors Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and output configuration of Positive. Variants differ by case, control features and current - quiescent, so you can match the exact case your application requires using the selection guide below.
| Parameter | TPS70302PWP | TPS70618DRVT | TPS70936DBVR | TPS72015YZUR | TPS72018YZUR | TPS72116DBVT |
|---|---|---|---|---|---|---|
| Case | 24-TSSOP (0.173\", 4.40mm Width) Exposed Pad | 6-WDFN Exposed Pad | SC-74A, SOT-753 | 6-UFBGA, DSBGA | 6-UFBGA, DSBGA | SC-74A, SOT-753 |
| Control features | Enable, Power Good, Reset, Sequencing | Enable | Enable | Enable | Enable | Enable |
| Current - quiescent | 250 µA | 2.55 µA | 2.05 µA | 38 µA | 38 µA | 120 µA |
| Number of regulators | 2 | 1 | 1 | 1 | 1 | 1 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C |
| Output current | 1A, 2A | 150mA | 150mA | 350mA | 350mA | 150mA |
| Output type | Adjustable | Fixed | Fixed | Fixed | Fixed | Fixed |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any Texas Instruments TPS7 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments