DS90LV001TLD/NOPB
Texas Instruments
10 variants · Texas Instruments
The Texas Instruments Texas Instruments DS90 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, case and data rate, so you can match the exact package your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Texas Instruments DS90 Series variants and discontinued ones from a single page.
| Parameter | DS90LV001TLD/NOPB | DS90LV001TM/NOPB | DS90LV001TMX/NOPB | DS90LV011ATMFX/NOPB | DS90LV028ATMX | DS90LV028ATMX-TI |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk |
| Case | 8-WFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | SC-74A, SOT-753 | 8-SOIC (0.154\", 3.90mm Width) | — |
| Data rate | 800Mbps | 800Mbps | 800Mbps | 400Mbps | 400Mbps | — |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | — |
| Type | Buffer, ReDriver | Buffer, ReDriver | Buffer, ReDriver | Driver | Receiver | — |
| Voltage | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | — |
| Current - supply | 47mA | 47mA | 47mA | — | — | — |
Request a quote on any Texas Instruments DS90 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

National Semiconductor