
M95080-DFMC6TG
STMicroelectronics
33 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics M950 Series series groups 33 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common frequency of 20 MHz, memory format of EEPROM and memory interface of SPI. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | M95080-DFMC6TG | M95080-DRDW3TP/K | M95080-DRDW8TP/K | M95080-DRMF3TG/K | M95080-DRMN3TP/K | M95080-DRMN8TP/K |
|---|---|---|---|---|---|---|
| Case | 8-UFDFN Exposed Pad | 8-TSSOP (0.173\", 4.40mm Width) | 8-TSSOP (0.173\", 4.40mm Width) | 8-WFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 105°C (TA) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Voltage | 1.7V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
| Write cycle time - word, page | 5ms | 4ms | 4ms | 4ms | 4ms | 4ms |
Request a quote on any STMicroelectronics M950 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics