
IPS1025HFQ
STMicroelectronics
6 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics IPS1 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common features of -, input type of Non-Inverting and mounting type of Surface Mount. Variants differ by case, current - output and fault protection, so you can match the exact case your application requires using the selection guide below. All listed STMicroelectronics IPS1 Series part numbers are active and orderable.
| Parameter | IPS1025HFQ | IPS1025HFTR | IPS1025HQ | IPS1025HQ-32 | IPS1025HTR | IPS1025HTR-32 |
|---|---|---|---|---|---|---|
| Case | 48-VFQFN Exposed Pad | 24-PowerBSOP (0.295\", 7.50mm Width) | 48-VFQFN Exposed Pad | 48-VFQFN Exposed Pad | 24-PowerBSOP (0.295\", 7.50mm Width) | 24-PowerBSOP (0.295\", 7.50mm Width) |
| Current - output | 2.4A | - | 2.4A | 5.6A | 5A | 5A |
| Fault protection | Current Limiting (Fixed), Over Load, Over Temperature, UVLO | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO | Current Limiting (Fixed), Over Load, Over Temperature, Reverse Current, Short Circuit, UVLO | Current Limiting (Fixed), Over Load, Over Temperature, Reverse Current, Short Circuit, UVLO | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Reverse Current, UVLO | Current Limiting (Adjustable), Open Load Detect, Over Temperature, Reverse Current, UVLO |
| Interface | Logic | On/Off | Logic | Logic | Logic | Logic |
| Operating temperature | -40°C~150°C | -40°C ~ 150°C | -40°C ~ 150°C | -40°C~150°C | -40°C~150°C | -40°C~150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Voltage - load | 8.65V ~ 60V | - | - | - | - | - |
| Voltage - supply (Vcc (Vdd)) | Not Required | 8.65V ~ 60V | 8V ~ 60V | 8V ~ 60V | 8V ~ 60V | 8V ~ 60V |
Request a quote on any STMicroelectronics IPS1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics