Obsolete — last-time-buy sourcing
The 1.5KE11A_R2_00001: Available through independent surplus and broker channels; each lot is date-code verified and confirmed at quote time against your BOM quantity.

Panjit International Inc. 1.5KE series Zener TVS diode, 1.5KE11A_R2_00001, 1500W peak pulse power, 9.4V reverse standoff, 15.6V clamping, 96A peak pulse current, DO-201AE axial, through hole.
| Parameter | Value |
|---|---|
| Type | Zener |
| Series | 1.5KE |
| Mounting | Through Hole |
| Voltage - breakdown | 10.5V |
| Voltage - clamping (Max) @ ipp | 15.6V |
| Voltage - reverse standoff | 9.4V |
| Current - peak pulse (10/1000μs) | 96A |
| Power - peak pulse | 1500W (1.5kW) |
| Power line protection | No |
| Operating temperature | -65°C~175°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Applications | General Purpose |
| Case | DO-201AE, Axial |
| Unidirectional channels | 1 |
The 1.5KE11A_R2_00001: Available through independent surplus and broker channels; each lot is date-code verified and confirmed at quote time against your BOM quantity.