
1206SFS450F/32-2
Littelfuse Inc.
46 variants · Littelfuse Inc.
The Littelfuse Inc. 1206SF Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 1206 (3216 Metric), color of - and fuse type of Board Mount (Cartridge Style Excluded). Variants differ by approval agency, breaking capacity @ rated voltage and current rating, so you can match the exact approval agency your application requires using the selection guide below. Listed Littelfuse Inc. 1206SF Series part numbers are obsolete or end-of-life — we specialise in sourcing discontinued and hard-to-find Littelfuse Inc. 1206SF Series components.
| Parameter | 1206SFF050F/63-2 | 1206SFF075F/63-2 | 1206SFF100F/63-2 | 1206SFF150F/63-2 | 1206SFF175F/63-2 | 1206SFF200F/63-2 |
|---|---|---|---|---|---|---|
| Approval agency | UL | UL | UL | UL | UL | UL |
| Breaking capacity @ rated voltage | 50A | 50A | 50A | 50A | 50A | 50A |
| Current rating | 500 mA | 750 mA | 1 A | 1.5 A | 1.75 A | 2 A |
| DC cold resistance | 0.73 Ohms | 0.513 Ohms | 0.22 Ohms | 0.12 Ohms | 0.1 Ohms | 0.05 Ohms |
| Melting i2t | 0.0021 | 0.0052 | 0.012 | 0.025 | 0.045 | 0.07 |
| Operating temperature | -55°C~125°C | -55°C ~ 125°C | -55°C~125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
Request a quote on any Littelfuse Inc. 1206SF Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.
Littelfuse Inc.
Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.
Littelfuse Inc.
Littelfuse Inc.