
1206L016WR
Littelfuse Inc.
65 variants · Littelfuse Inc.
The Littelfuse Inc. 1206L Series series groups 65 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 1206 (3216 Metric), Concave, height - seated of - and lead spacing of -. Variants differ by approval agency, current - hold (Ih) and current - max, so you can match the exact approval agency your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Littelfuse Inc. 1206L Series variants and discontinued ones from a single page.
| Parameter | 1206L016WR | 1206L035/16YR | 1206L110/12SLYR | 1206L150/12SLYR | 1206L300/12SLYR | 1206L380SLTHYR |
|---|---|---|---|---|---|---|
| Approval agency | cURus, TUV | cURus, TUV | cURus, TUV | cURus, TUV | cURus, TUV | cURus, TUV |
| Current - hold (Ih) | 160 mA | 350 mA | 1.1 A | 1.5 A | 3 A | 2.82 A |
| Current - max | 100 A | 100 A | 50 A | 50 A | 50 A | 50 A |
| Current - trip | 370 mA | 750 mA | 2.2 A | 3 A | 6 A | 8 A |
| Operating temperature | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Ratings | - | - | - | - | - | - |
| Resistance - initial (Ri) | 1.2 Ohms | 300 mOhms | 15 mOhms | 10 mOhms | 3 mOhms | 2 mOhms |
Request a quote on any Littelfuse Inc. 1206L Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.
Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.

Littelfuse Inc.