
TAJA105K020H
KYOCERA AVX
470 variants · KYOCERA AVX
The KYOCERA AVX TAJA Tantalum Capacitor A Case 1206 series groups 470 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, capacitance and ESR, so you can match the exact package your application requires using the selection guide below.
| Parameter | TAJA475M004RNJ | TAJA155K025TNJ | TAJA225K025RNJ | TAJA225M010RNJV | TAJA474K035SNJ | TAJA475J010RNJ |
|---|---|---|---|---|---|---|
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Capacitance | 4.7 µF | 1.5 µF | 2.2 µF | 2.2 µF | — | 4.7 µF |
| ESR | - | 7.5Ohm @ 100kHz | 7Ohm | 7Ohm @ 100kHz | — | 5Ohm |
| Features | General Purpose | Automotive | General Purpose | General Purpose | — | General Purpose |
| Lifetime | - | 2000 Hrs @ 125°C | - | 2000 Hrs @ 125°C | — | - |
| Operating temperature | -55°C~125°C | -55°C~125°C | -55°C~125°C | -55°C~125°C | — | -55°C~125°C |
| Tolerance | ±20% | ±10% | ±10% | ±20% | — | ±5% |
Request a quote on any TAJA Tantalum Capacitor A Case 1206 part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX