
SI4410DYPBF
Infineon Technologies
7 variants · Infineon Technologies
The Infineon Technologies SI44 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-SOIC (0.154\", 3.90mm Width), drain to source voltage of 30 V and drive voltage (Max rds on, min rds on) of 4.5V, 10V. Variants differ by current - continuous drain (Id) @ 25°C, FET type and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Infineon Technologies SI44 Series variants and discontinued ones from a single page.
| Parameter | SI4410DYPBF | SI4410DYTRPBF | SI4420DYPBF | SI4420DYTRPBF | SI4435DYPBF | SI4435DYTR |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 10A (Ta) | 10A (Ta) | 12.5A (Ta) | 12.5A (Ta) | 8A (Tc) | 8A (Tc) |
| FET type | N-Channel | N-Channel | N-Channel | N-Channel | P-Channel | P-Channel |
| Gate charge (Qg) (Max) @ vgs | 45 nC @ 10 V | 45 nC @ 10 V | 78 nC @ 10 V | 78 nC @ 10 V | 60 nC @ 10 V | 60 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 1585 pF @ 15 V | 1585 pF @ 15 V | 2240 pF @ 15 V | 2240 pF @ 15 V | 2320 pF @ 15 V | 2320 pF @ 15 V |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) |
| Rds on (Max) @ id, vgs | 13.5mOhm @ 10A, 10V | 13.5mOhm @ 10A, 10V | 9mOhm @ 12.5A, 10V | 9mOhm @ 12.5A, 10V | 20mOhm @ 8A, 10V | 20mOhm @ 8A, 10V |
Request a quote on any Infineon Technologies SI44 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies