
MAX8510EXK33
Analog Devices
56 variants · Analog Devices
The Analog Devices MAX8 Analog Series series groups 56 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX845EUA+ | MAX8510EXK33 | MAX8510EXK45 | MAX8510EXK45-T | MAX8511EXK18 | MAX8511EXK33-T |
|---|---|---|---|---|---|---|
| Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Bulk | Bulk | Bulk | Bulk | Bulk |
| Control features | — | Shutdown | Shutdown | Shutdown | Shutdown | Shutdown |
| Current - quiescent | — | 90 µA | 90 µA | 90 µA | 90 µA | 90 µA |
| Number of regulators | — | 1 | 1 | 1 | 1 | 1 |
| Output current | — | 120mA | 120mA | 120mA | 120mA | 120mA |
| Output type | — | Fixed | Fixed | Fixed | Fixed | Fixed |
Request a quote on any Analog Devices MAX8 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices