
MAX6361PUT46+
Analog Devices
420 variants · Analog Devices
The Analog Devices MAX6xx Voltage Reference and Power Management IC series groups 420 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount, output type of Fixed and reference type of Series. Variants differ by case, current - supply and noise - 0.1Hz to 10Hz, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX6004EUR+T | MAX6018AEUR21+T | MAX6023EBT12+ | MAX6037AAUK25 | MAX6037BAUK21-T | MAX6064AEUR+T |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 5-WFBGA, CSPBGA | SC-74A, SOT-753 | SC-74A, SOT-753 | TO-236-3, SC-59, SOT-23-3 |
| Current - supply | 45µA | 6µA | 35µA | 275µA | 275µA | 125µA |
| Noise - 0.1Hz to 10Hz | 100µVp-p | 50µVp-p | 25µVp-p | 14µVp-p | 11µVp-p | 50µVp-p |
| Operating temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) |
| Output current | 400 µA | 1 mA | 500 µA | 5 mA | 5 mA | 5 mA |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bulk | Bulk | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Temperature coefficient | 100ppm/°C | 50ppm/°C | 30ppm/°C | 25ppm/°C | 50ppm/°C | 20ppm/°C |
| Tolerance | ±1% | ±0.2% | ±0.24% | ±0.2% | ±0.3% | ±0.2% |
Request a quote on any MAX6xx Voltage Reference and Power Management IC part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices