
TAS5613APHDR
Texas Instruments
6 variants · Texas Instruments
The Texas Instruments TAS5 Memory Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount and type of Class D. Variants differ by case, features and max output power x channels @ load, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments TAS5 Memory Series part numbers are active and orderable.
| Parameter | TAS5613APHDR | TAS5731MPHPR | TAS5711PHPR | TAS5342LADDVR | TAS5611APHD | TAS5756MDCA |
|---|---|---|---|---|---|---|
| Case | 64-TQFP Exposed Pad | 48-PowerTQFP | 48-PowerTQFP | 44-TSSOP (0.244\", 6.20mm Width) Exposed Pad | 64-TQFP Exposed Pad | 48-TFSOP (0.240\", 6.10mm Width) Exposed Pad |
| Features | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Depop, Digital Inputs, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Volume Control | Depop, Digital Inputs, I²C, I²S, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Digital PWM Inputs, Short-Circuit and Thermal Protection, Shutdown | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Short-Circuit Protection |
| Max output power x channels @ load | 300W x 1 @ 2Ohm; 200W x 2 @ 3Ohm | 69.6W x 1 @ 4Ohm, 37.2W x 2 @ 8Ohm | 21W x 2 @ 8Ohm | 200W x 1 @ 2Ohm; 100W x 2 @ 4Ohm | 250W x 1 @ 2Ohm; 165W x 2 @ 3Ohm | 56W x 1 @ 4Ohm; 28W x 2 @ 4Ohm |
| Operating temperature | 0°C ~ 70°C (TA) | 0°C ~ 85°C (TA) | 0°C ~ 85°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -25°C ~ 85°C (TA) |
| Output type | 1-Channel (Mono) or 2-Channel (Stereo) | 1-Channel (Mono) or 2-Channel (Stereo) | 2-Channel (Stereo, 2.1) or 4-Channel (Quad) | 1-Channel (Mono) or 2-Channel (Stereo) | 1-Channel (Mono) or 2-Channel (Stereo) | 1-Channel (Mono) or 2-Channel (Stereo) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tray | Tube |
| Voltage | 18V ~ 38V | 3V ~ 3.6V | 8V ~ 26V | 10.8V ~ 13.2V | 16V ~ 34.1V | 2.9V ~ 3.63V |
Request a quote on any Texas Instruments TAS5 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments