
FOD8173
onsemi
57 variants · onsemi
The onsemi onsemi FOD8 Series series groups 57 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common input type of DC, number of channels of 1 and voltage - isolation of 5000Vrms. Variants differ by case, current - DC forward (If) and current - output (Channel), so you can match the exact case your application requires using the selection guide below.
| Parameter | FOD8173 | FOD817300 | FOD8173TR2 | FOD817A | FOD817A300W | FOD817AS |
|---|---|---|---|---|---|---|
| Case | 6-SOIC (0.268\", 6.80mm Width) | 4-DIP (0.300\", 7.62mm) | 6-SOIC (0.268\", 6.80mm Width) | 4-DIP (0.300\", 7.62mm) | 4-DIP (0.400\", 10.16mm) | 4-SMD, Gull Wing |
| Current - DC forward (If) | 20mA | 50 mA | 20mA | 50 mA | 50 mA | 50 mA |
| Current - output (Channel) | 10 mA | 50mA | 10 mA | 50mA | 50mA | 50mA |
| Mounting type | Surface Mount | Through Hole | Surface Mount | Through Hole | Through Hole | Surface Mount |
| Operating temperature | -40°C ~ 100°C | -55°C~110°C | -40°C ~ 100°C | -55°C ~ 110°C | -55°C ~ 110°C | -55°C ~ 110°C |
| Output type | Push-Pull, Totem Pole | Transistor | Push-Pull, Totem Pole | Transistor | Transistor | Transistor |
| Package | Tube | Box | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube | Tube |
| Rise (Fall time) | 7ns, 7ns | 4µs, 3µs | 7ns, 7ns | 4µs, 3µs | 4µs, 3µs | 4µs, 3µs |
Request a quote on any onsemi FOD8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi