
IPA029N06NM5SXKSA1
Infineon Technologies
6 variants · Infineon Technologies
The Infineon Technologies Infineon Technologies IPA0 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by package, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact package your application requires using the selection guide below. All listed Infineon Technologies IPA0 Series part numbers are active and orderable.
| Parameter | IPA029N06NM5SXKSA1 | IPA037N08N3 | IPA037N08N3GXKSA1 | IPA040N06NM5SXKSA1 | IPA075N15N3 | IPA075N15N3GXKSA1 |
|---|---|---|---|---|---|---|
| Package | Tube | Bulk | Tube | Tube | Bulk | Tube |
| Current - continuous drain (Id) @ 25°C | 87A (Tc) | — | 75A (Tc) | 72A (Tc) | 43A (Tc) | 43A (Tc) |
| Drain to source voltage | 60 V | — | 80 V | 60 V | 150 V | 150 V |
| Drive voltage (Max rds on, min rds on) | 6V, 10V | — | 6V, 10V | 6V, 10V | 8V, 10V | 8V, 10V |
| Gate charge (Qg) (Max) @ vgs | 74 nC @ 10 V | — | 117 nC @ 10 V | 50 nC @ 10 V | 93 nC @ 10 V | 93 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 5300 pF @ 30 V | — | 8110 pF @ 40 V | 3500 pF @ 30 V | 7280 pF @ 75 V | 7280 pF @ 75 V |
| Operating temperature | -55°C~175°C(TJ) | — | -55°C~175°C(TJ) | -55°C~175°C(TJ) | -55°C~175°C(TJ) | -55°C ~ 175°C (TJ) |
Request a quote on any Infineon Technologies IPA0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies