
BAS4002ARPPE6327HTSA1
Infineon Technologies
8 variants · Infineon Technologies
The Infineon Technologies Infineon Technologies BAS4 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting type of Surface Mount, package of Tape & Reel (TR) Cut Tape (CT) and technology of Schottky. Variants differ by case, current - reverse leakage @ vr and voltage - forward (Vf) (Max) @ if, so you can match the exact case your application requires using the selection guide below. All listed Infineon Technologies BAS4 Series part numbers are active and orderable.
| Parameter | BAS4002ARPPE6327HTSA1 | BAS4002LE6327XTMA1 | BAS4004E6327HTSA1 | BAS4004E6433HTMA1 | BAS4005E6327HTSA1 | BAS4005WH6327XTSA1 |
|---|---|---|---|---|---|---|
| Case | TO-253-4, TO-253AA | SOD-882 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Current - reverse leakage @ vr | 10 µA @ 40 V | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V | 1 µA @ 30 V |
| Voltage - forward (Vf) (Max) @ if | 790 mV @ 200 mA | 1 V @ 40 mA | 1 V @ 40 mA | 1 V @ 40 mA | 1 V @ 40 mA | 1 V @ 40 mA |
| Operating temperature - junction | — | -55°C ~ 150°C | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) |
| Diode configuration | — | — | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Common Cathode | 1 Pair Common Cathode |
| Current - average rectified | 200 mA | 120mA | — | — | — | — |
Request a quote on any Infineon Technologies BAS4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies