
MAX6652AUB+T
Analog Devices
178 variants · Analog Devices
The Analog Devices MAX6xx Voltage Reference and Power Management IC series groups 178 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and output type, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX6652AUB+T | MAX6001EUR+T | MAX6005EUR+T | MAX6006BESA+ | MAX6006BEUR+T | MAX6007AEUR+T |
|---|---|---|---|---|---|---|
| Case | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 8-SOIC (0.154\", 3.90mm Width) | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Output type | I²C/SMBus | Fixed | Fixed | Fixed | Fixed | Fixed |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Noise - 0.1Hz to 10Hz | — | 25µVp-p | 120µVp-p | 30µVp-p | 30µVp-p | 60µVp-p |
| Output current | — | 400 µA | 400 µA | 2 mA | 2 mA | 2 mA |
| Reference type | — | Series | Series | Shunt | Shunt | Shunt |
| Temperature coefficient | — | 100ppm/°C | 100ppm/°C | 75ppm/°C | 75ppm/°C | 30ppm/°C |
Request a quote on any MAX6xx Voltage Reference and Power Management IC part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices