
LTC4000IGN-1#PBF
Analog Devices
15 variants · Analog Devices
The Analog Devices LTC40 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - charging of Constant - Programmable and mounting of Surface Mount. Variants differ by battery chemistry, case and operating temperature, so you can match the exact battery chemistry your application requires using the selection guide below. All listed Analog Devices LTC40 Series part numbers are active and orderable.
| Parameter | LTC4000IGN-1#PBF | LTC4002ES8-4.2#PBF | LTC4055EUF-1#PBF | LTC4058EDD-4.2#PBF | LTC4062EDD#PBF | LTC4068XEDD-4.2#PBF |
|---|---|---|---|---|---|---|
| Battery chemistry | Lithium Iron Phosphate | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Case | 28-SSOP (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 16-WQFN Exposed Pad | 8-WFDFN Exposed Pad | 10-WFDFN Exposed Pad | 8-WFDFN Exposed Pad |
| Operating temperature | -40°C ~ 125°C (TJ) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tube | Tube | Tube | Tube | Tube |
| Voltage | 60V | 22V | 5.5V | 6.5V | 8V | 6.5V |
| Number of cells | — | 1 | 1 | 1 | 1 | 1 |
| Battery pack voltage | — | 4.2V | 4.1V | 4.2V | 4.2V | 4.2V |
| Charge current - max | — | — | 1A | 950mA | 1A | 950mA |
Request a quote on any Analog Devices LTC40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices