
SMD1812B010TF
YAGEO
23 variants · YAGEO
The YAGEO SMD1812B Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common approval agency of cUL, TUV, UL, case of 1812 (4532 Metric), Concave and height - seated of -. Variants differ by current - hold (Ih), current - max and current - trip, so you can match the exact current - hold (Ih) your application requires using the selection guide below. All listed YAGEO SMD1812B Series part numbers are active and orderable.
| Parameter | SMD1812B010TF | SMD1812B014TF | SMD1812B020TF | SMD1812B020TF-J | SMD1812B035TF/30 | SMD1812B050TF |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 100 mA | 140 mA | 200 mA | 200 mA | 350 mA | 500 mA |
| Current - max | 100 A | 10 A | 100 A | 40 A | 40 A | 100 A |
| Current - trip | 300 mA | 340 mA | 400 mA | 400 mA | 750 mA | 1 A |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Resistance - initial (Ri) | 1.6 Ohms | 1.5 Ohms | 800 mOhms | 700 mOhms | 400 mOhms | 150 mOhms |
| Resistance - post trip (R1) | 15 Ohms | 6 Ohms | 5 Ohms | 5 Ohms | 1.7 Ohms | 1 Ohms |
| Thickness | 0.049\" (1.25mm) | 0.077\" (1.95mm) | 0.049\" (1.25mm) | 0.049\" (1.25mm) | 0.049\" (1.25mm) | 0.049\" (1.25mm) |
Request a quote on any YAGEO SMD1812B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO