SMD1812B125TF/16
YAGEO
[IN STOCK] In Stock: 360 pcs
MOQ 10 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1812 |
| Mounting | Surface Mount |
| Voltage - max | 16V |
| Current - max | 100 A |
| Current - trip | 2.5 A |
| Current - hold (Ih) | 1.25 A |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.179\" L x 0.128\" W (4.55mm x 3.24mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 400 ms |
| Case | 1812 (4532 Metric), Concave |
| Thickness | 0.059\" (1.50mm) |
| Resistance - initial (Ri) | 50 mOhms |
| Resistance - post trip (R1) | 140 mOhms |
SMD1812B125TF/16
[ALLOC] verified
