SMD1812B020TF-J
YAGEO
[IN STOCK] In Stock: 44,300 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1812 |
| Mounting | Surface Mount |
| Voltage - max | 60V |
| Current - max | 40 A |
| Current - trip | 400 mA |
| Current - hold (Ih) | 200 mA |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.179\" L x 0.128\" W (4.55mm x 3.24mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Time to trip | 2 s |
| Case | 1812 (4532 Metric), Concave |
| Thickness | 0.049\" (1.25mm) |
| Resistance - initial (Ri) | 700 mOhms |
| Resistance - post trip (R1) | 5 Ohms |
SMD1812B020TF-J
[ALLOC] verified
