SMD1812B050TF/30
YAGEO
[IN STOCK] In Stock: 23,205 pcs
MOQ 10 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1812 |
| Mounting | Surface Mount |
| Voltage - max | 30V |
| Current - max | 100 A |
| Current - trip | 1 A |
| Current - hold (Ih) | 500 mA |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.179\" L x 0.128\" W (4.55mm x 3.24mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 150 ms |
| Case | 1812 (4532 Metric), Concave |
| Thickness | 0.083\" (2.10mm) |
| Resistance - initial (Ri) | 150 mOhms |
| Resistance - post trip (R1) | 1 Ohms |
SMD1812B050TF/30
[ALLOC] verified
