SMD1812B110TF
YAGEO

[IN STOCK] In Stock: 170 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1812 |
| Mounting | Surface Mount |
| Voltage - max | 24V |
| Current - max | 20 A |
| Current - trip | 1.95 A |
| Current - hold (Ih) | 1.1 A |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.179\" L x 0.128\" W (4.55mm x 3.24mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Time to trip | 500 ms |
| Case | 1812 (4532 Metric), Concave |
| Thickness | 0.079\" (2.00mm) |
| Resistance - initial (Ri) | 60 mOhms |
| Resistance - post trip (R1) | 200 mOhms |
SMD1812B110TF
[ALLOC] verified