
SMD0805B010TF
YAGEO
6 variants · YAGEO
The YAGEO SMD0 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common approval agency of cUL, TUV, UL, case of 0805 (2012 Metric), Concave and height - seated of -. Variants differ by current - hold (Ih), current - max and current - trip, so you can match the exact current - hold (Ih) your application requires using the selection guide below. All listed YAGEO SMD0 Series part numbers are active and orderable.
| Parameter | SMD0805B010TF | SMD0805B020TF | SMD0805B035TF | SMD0805B050TF | SMD0805B075TF | SMD0805B110TF |
|---|---|---|---|---|---|---|
| Current - hold (Ih) | 100 mA | 200 mA | 350 mA | 500 mA | 750 mA | 1.1 A |
| Current - max | 100 A | 100 A | 100 A | 100 A | 40 A | 100 A |
| Current - trip | 300 mA | 500 mA | 750 mA | 1 A | 1.5 A | 2 A |
| Operating temperature | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C | -40°C ~ 85°C | -40°C~85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Resistance - initial (Ri) | 1 Ohms | 650 mOhms | 250 mOhms | 150 mOhms | 90 mOhms | 35 mOhms |
| Resistance - post trip (R1) | 6 Ohms | 3.5 Ohms | 1.2 Ohms | 850 mOhms | 350 mOhms | 210 mOhms |
| Thickness | 0.039\" (0.98mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) | 0.049\" (1.25mm) | 0.049\" (1.25mm) | 0.059\" (1.50mm) |
Request a quote on any YAGEO SMD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO

YAGEO