SMD0805B035TF
YAGEO
[IN STOCK] In Stock: 2,350 pcs
MOQ 20 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD0805 |
| Mounting | Surface Mount |
| Voltage - max | 6V |
| Current - max | 100 A |
| Current - trip | 750 mA |
| Current - hold (Ih) | 350 mA |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.083\" L x 0.053\" W (2.10mm x 1.35mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 100 ms |
| Case | 0805 (2012 Metric), Concave |
| Thickness | 0.039\" (1.00mm) |
| Resistance - initial (Ri) | 250 mOhms |
| Resistance - post trip (R1) | 1.2 Ohms |
SMD0805B035TF
[ALLOC] verified
